Coatron M4

Available Test | PT | Prothrombin Time |
APTT | Activated Partial Thromboplastin Time | |
TT | Thrombin Time | |
FIB | Fibrinogen (Clauss and derived) | |
VT | Venom Time | |
FAC | Factor II,V,VII,VIII,IX,X,XI,XII | |
AT3 | Anti-thrombin | |
HEP | Heparin | |
PC | Protein-C | |
PS | Protein-S | |
PLG | Plasminogen | |
A2AP | A2-Antiplasmin | |
PCA | Protein-C resistance, automatic ratio | |
LA | Screen & confirm | |
ECAT | Ecarin Chromogenic Assay for Thrombin | |
ECAH | Ecarin Chromogenic Assay for Hirudin | |
DD | Quantitative D-Dimer (immunoturbidimetric)
|
|
Available dimension | Seconds, %, Ratio, INR, mg/L, mg/dL, g/L, U/mL, ng/mL, µg/mL | |
Dimensions | LxWxH : 280x225x115mm | |
Weight : 2.30kg | ||
Power Supply (external) | Input : 100-240V, 47-63 Hz | |
Power : 42 W | ||
Approvals : CE, EN60601-1, UL | ||
Incubation Block | Temperature : 37.0 ± 0.20C | |
Samples : 24 cuvettes | ||
Reagent : 1 vial Ø 30.0mm, stirred, 1 vial Ø 22.5mm, I vial Ø 16mm | ||
Different adapters available | ||
Measurement | Optic : 4 channel with autosense | |
Methods : turbidity, kinetic, endpoint | ||
Algorithm : optical density | ||
Processing : 18Bit ADC + Digital Filter | ||
Autosense: LED intensity controlling | ||
Starting : manual, optical, autopipette | ||
Performance | Precision : CV < 5% | |
Throughput : PT ~150/h, APTT ~50/h, FIB ~100/h | ||
Interface | Serial, RS232 |
Catalog No. | Product | Packaging |
80 420 00 | Coatron M4 | Unit |
Coatron M4
Coagulation Analyzer
Four channels, micro volume
THE NEW DIMENSION FOR THE LABORATORY
The Coatron M4 is a micro-computer controlled coagulation instrument with 4 channels fully optical measurement, sunlight reduction, and LC-Display. It is easy to operate and has small dimension and weight. The Coatron M4 fits for medium laboratories, doctor’s office, intensive care, or research facility.

service@setia-medika.co.id

support@setia-medika.co.id

0812 – 2000 – 6006